>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-25 03:33:54 -7.67°N -74.63°E 160 km m 4 EMSC
2024-04-25 03:46:32 36.46°N 4.42°E 4 km Mmb 3.7 IGNES
2024-04-25 03:46:32 36.46°N 4.42°E 4.4 km mb 3.7 EMSC
2024-04-25 04:20:15 7.79°N 127.20°E 10 km mw 5 USGS
2024-04-25 04:20:22 7.80°N 127.07°E 10 km mw 5 EMSC
2024-04-25 04:26:34 -2.91°N 100.01°E 24.7 km mb 4.7 USGS
2024-04-25 04:26:34 -2.88°N 100.04°E 25 km mb 4.7 EMSC
2024-04-25 04:28:30 -31.26°N -68.57°E 108 km mb 4.4 EMSC
2024-04-25 04:28:45 -31.27°N -68.62°E 114.1 km mb 4.4 USGS
2024-04-25 04:43:58 13.45°N -62.05°E 10 km m 4.1 EMSC
2024-04-25 04:46:30 36.50°N 140.60°E 60 km m 4 EMSC
2024-04-25 05:00:27 15.98°N -97.67°E 19.1 km m 4.1 EMSC
2024-04-25 05:07:26 -31.32°N -179.33°E 179 km mw 5.5 EMSC
2024-04-25 05:07:28 -31.67°N -178.60°E 159.2 km MwmB 5.0 GEONET
2024-04-25 05:07:36 -31.32°N -179.33°E 179.0 km mw 5.5 USGS
2024-04-25 05:42:49 1.31°N 120.80°E 10 km m 4.1 EMSC
2024-04-25 06:50:54 7.81°N 125.06°E 11 km m 4 EMSC
2024-04-25 07:33:13 6.23°N 95.58°E 213.0 km mb 4.6 USGS
2024-04-25 07:33:14 6.25°N 95.64°E 213 km mb 4.6 EMSC
2024-04-25 08:54:46 -3.48°N 128.36°E 47 km mb 4.9 EMSC
2024-04-25 08:54:51 -3.44°N 128.46°E 45.8 km mb 4.9 USGS
2024-04-25 09:09:03 14.56°N 146.90°E 10 km mb 5.1 USGS
2024-04-25 09:09:08 14.65°N 146.89°E 10 km mb 5.1 EMSC
2024-04-25 09:16:36 22.46°N -99.49°E 5 km m 4 EMSC
2024-04-25 09:24:44 41.30°N 78.46°E 10 km mb 4.4 USGS
2024-04-25 09:24:45 41.27°N 78.45°E 7 km mb 4.4 EMSC
2024-04-25 11:03:02 -9.33°N 107.83°E 17.9 km mb 4.7 USGS
2024-04-25 11:03:07 -9.29°N 107.89°E 15 km mb 4.7 EMSC
2024-04-25 11:50:25 -58.61°N -25.22°E 38 km mb 4.9 EMSC
2024-04-25 11:50:25 -58.66°N -25.22°E 38.3 km mb 4.9 USGS
2024-04-25 12:51:52 16.30°N -94.18°E 99.9 km m 4 EMSC
2024-04-25 14:17:34 24.21°N 121.71°E 13.2 km ml 4.2 EMSC
2024-04-25 15:12:44 6.34°N 126.10°E 30 km m 4 EMSC
2024-04-25 16:15:13 -23.94°N -67.25°E 199.1 km ml 4 EMSC
2024-04-25 16:20:41 24.18°N 121.63°E 22.9 km ml 4.2 EMSC
2024-04-25 16:39:37 7.69°N 127.29°E 4 km m 4.1 EMSC
2024-04-25 16:48:00 51.58°N 16.12°E 10 km mb 4.1 USGS
2024-04-25 17:26:01 38.91°N 110.49°E 10 km mb 4.4 EMSC
2024-04-25 18:05:22 -16.27°N -174.90°E 290 km mb 5 EMSC
2024-04-25 18:10:57 16.22°N -94.96°E 73.6 km m 4 EMSC
2024-04-25 19:36:44 31.97°N -103.33°E 7.8 km ml 3.9 USGS
2024-04-25 19:36:45 31.97°N -103.33°E 7.8 km ml 3.8 EMSC
2024-04-25 20:32:17 31.97°N -103.32°E 7.7 km ml 3.8 USGS
2024-04-25 21:45:25 28.38°N 142.55°E 10 km mb 4.6 USGS
2024-04-25 21:45:26 28.38°N 142.55°E 10 km mb 4.6 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/