>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-24 15:26:30 31.71°N 131.81°E 42.6 km m 4.1 EMSC
2024-04-24 16:59:57 23.93°N 122.33°E 26.2 km mwr 4.6 USGS
2024-04-24 16:59:57 23.93°N 122.33°E 26.2 km mw 4.6 EMSC
2024-04-24 17:01:01 0.16°N 122.53°E 164.1 km mw 4.9 USGS
2024-04-24 17:01:01 0.16°N 122.53°E 164 km mB 5.2 GEONET
2024-04-24 17:01:04 0.16°N 122.53°E 164.1 km mw 4.9 EMSC
2024-04-24 17:38:31 -24.03°N -67.46°E 271.6 km ml 3.8 EMSC
2024-04-24 18:11:55 23.94°N 122.31°E 32.8 km mw 5.3 EMSC
2024-04-24 18:11:55 23.94°N 122.31°E 32.8 km mw 5.1 USGS
2024-04-24 18:34:30 7.43°N -82.44°E 3 km m 4.4 EMSC
2024-04-24 18:39:13 53.03°N 108.02°E 10 km mb 3.7 EMSC
2024-04-24 19:19:36 24.13°N 122.32°E 33 km mb 4.3 EMSC
2024-04-24 20:18:29 36.29°N 22.33°E 6.8 km ml 4 EMSC
2024-04-24 20:18:30 36.18°N 22.22°E 32.1 km mb 4.2 USGS
2024-04-24 20:40:19 -7.52°N 129.10°E 163 km m 4.1 EMSC
2024-04-24 20:47:09 -8.19°N 107.90°E 10 km m 4.2 EMSC
2024-04-24 20:57:58 25.82°N -110.37°E 10 km m 4 EMSC
2024-04-24 21:17:46 5.40°N 123.82°E 521.0 km mb 4.2 USGS
2024-04-24 21:17:48 5.41°N 123.78°E 476 km m 4.2 EMSC
2024-04-24 21:26:05 51.23°N 179.98°E 25.7 km mb 4.6 EMSC
2024-04-24 21:26:06 51.28°N 179.96°E 40.7 km mb 4.6 USGS
2024-04-24 21:46:05 -9.11°N 129.86°E 15 km m 4.1 EMSC
2024-04-24 23:53:34 23.90°N 121.62°E 12.4 km mwr 4 USGS
2024-04-24 23:53:34 23.92°N 121.61°E 5.8 km ml 4.4 EMSC
2024-04-25 00:11:06 23.70°N 121.58°E 6.4 km ml 4 EMSC
2024-04-25 00:19:12 23.67°N 121.66°E 9.6 km mb 4.7 USGS
2024-04-25 00:19:12 23.67°N 121.66°E 9.6 km mb 4.7 EMSC
2024-04-25 01:23:20 23.81°N 121.66°E 10 km mb 4.7 USGS
2024-04-25 01:23:20 23.81°N 121.66°E 10 km mb 4.7 EMSC
2024-04-25 01:43:50 23.69°N 121.59°E 5.8 km ml 4 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/