>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-24 02:04:14 7.81°N 127.13°E 35 km mb 4.6 EMSC
2024-04-24 02:04:19 7.81°N 127.13°E 35 km mb 4.6 USGS
2024-04-24 02:10:23 7.40°N -82.43°E 10 km m 4.3 EMSC
2024-04-24 02:46:18 -48.74°N 165.03°E 5 km MLv 4.3 GEONET
2024-04-24 02:53:19 15.15°N -96.45°E 16.1 km m 4 EMSC
2024-04-24 02:55:56 -30.17°N -176.30°E 10 km mb 4.8 EMSC
2024-04-24 02:55:56 -30.17°N -176.30°E 10 km mb 4.8 USGS
2024-04-24 02:55:57 -29.93°N -177.00°E 172.7 km MwmB 4.0 GEONET
2024-04-24 03:03:31 24.10°N 136.34°E 10 km mb 5.3 EMSC
2024-04-24 03:28:25 23.70°N 121.66°E 10 km mb 4.7 USGS
2024-04-24 03:28:26 23.70°N 121.66°E 10 km mb 4.7 EMSC
2024-04-24 04:52:03 15.34°N -94.74°E 19.4 km m 4.2 EMSC
2024-04-24 05:01:20 24.22°N 121.96°E 10 km mb 4.4 USGS
2024-04-24 05:01:20 24.22°N 121.96°E 10 km mb 4.4 EMSC
2024-04-24 05:12:23 -29.84°N -71.68°E 38.9 km ml 4.1 EMSC
2024-04-24 05:18:47 52.70°N -34.95°E 10 km mb 4.8 USGS
2024-04-24 05:18:47 52.70°N -34.95°E 10 km mb 4.8 EMSC
2024-04-24 05:27:54 -30.10°N -178.28°E 12 km M 5.2 GEONET
2024-04-24 05:27:56 -30.45°N -176.84°E 35 km m 5.3 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/