>

Earthquakes

Time since last refresh: 0 s
Date & Time Latitude Longitude Depth Magnitude Source
2024-04-25 00:11:06 23.70°N 121.58°E 6.4 km ml 4 EMSC
2024-04-25 00:19:12 23.67°N 121.66°E 9.6 km mb 4.7 USGS
2024-04-25 00:19:12 23.68°N 121.64°E 5.7 km mb 4.7 EMSC
2024-04-25 01:23:20 23.82°N 121.65°E 9.4 km mb 4.7 EMSC
2024-04-25 01:23:20 23.81°N 121.66°E 10 km mb 4.7 USGS
2024-04-25 01:43:50 23.69°N 121.59°E 5.8 km ml 4 EMSC
2024-04-25 03:33:54 -7.67°N -74.63°E 160 km m 4 EMSC
2024-04-25 03:46:32 36.46°N 4.42°E 4.4 km mb 3.7 EMSC
2024-04-25 03:46:32 36.46°N 4.42°E 4 km Mmb 3.7 IGNES
2024-04-25 04:20:15 7.79°N 127.20°E 10 km mw 5 USGS
2024-04-25 04:20:22 7.80°N 127.07°E 10 km mw 5 EMSC
2024-04-25 04:26:34 -2.91°N 100.01°E 24.7 km mb 4.7 USGS
2024-04-25 04:26:34 -2.88°N 100.04°E 25 km mb 4.7 EMSC
2024-04-25 04:28:30 -31.26°N -68.57°E 108 km mb 4.4 EMSC
2024-04-25 04:28:45 -31.27°N -68.62°E 114.1 km mb 4.4 USGS
2024-04-25 04:43:58 13.45°N -62.05°E 10 km m 4.1 EMSC
2024-04-25 04:46:30 36.50°N 140.60°E 60 km m 4 EMSC
2024-04-25 05:00:27 15.98°N -97.67°E 19.1 km m 4.1 EMSC
2024-04-25 05:07:26 -31.32°N -179.33°E 179 km mw 5.5 EMSC
2024-04-25 05:07:28 -31.67°N -178.60°E 159.2 km MwmB 5.0 GEONET
2024-04-25 05:07:36 -31.32°N -179.33°E 179.0 km mw 5.5 USGS
2024-04-25 05:42:49 1.31°N 120.80°E 10 km m 4.1 EMSC
2024-04-25 06:50:54 7.81°N 125.06°E 11 km m 4 EMSC
2024-04-25 07:33:13 6.23°N 95.58°E 213.0 km mb 4.6 USGS
2024-04-25 07:33:14 6.25°N 95.68°E 209.7 km m 4.6 EMSC

Data Sources

Code Organization Link
BGS British Geological Survey https://www.bgs.ac.uk/
CSN Centro Sismologico Nacional, Chile http://www.sismologia.cl
EMSC European-Meditteranean Seismological Center https://www.emsc-csem.org/
GCMT Global Centroid-Moment-Tensor Project https://www.globalcmt.org/
GEOFON GEOFON Program, GFZ Potsdam https://geofon.gfz-potsdam.de/
GEONET Geological hazard information for New Zealand https://www.geonet.org.nz/
IGNES Instituto Geografico Nactional, Spain http://www.ign.es/
INGV Instituto Nazionale Di Geofisica e Vulcanologia, Italy http://www.ingv.it/
NRCAN National Resources Canada https://earthquakescanada.nrcan.gc.ca//
USGS United States Geological Survey https://earthquake.usgs.gov/